CAT CLASS:
1091301
100 Ton Low Temp Chiller
Overview
This 100 ton low temp chiller package offers flexible, temporary, fluid-cooling solutions using equipment that has been designed and engineered to be self contained for commercial and industrial air conditioning and process cooling applications.
Specifications
Products are subject to availability.
Make | CAPS |
Model | PCHH-100tc |
Flow Range | 100-385 CFM |
Max Refrigerant Side Pressure, PSIG | 450 |
Max Water Side Pressure, PSIG | 150 |
Max. Overcurrent Protection (MOCP) | 250 |
Min Circuit Ampacity | 244 MCA |
Overall Dimensions | 204 1/2"L x 101 1/2"W x 102"H |
Power Requirements | 460V / 3PH / 60HZ |
Water Volume, Gals. | 51 |
Weight | 11,000 lbs. |
Safety information
Safety Requirements
- Eye Protection
- Gloves